| Features | Express | Community | Professional | Enterprise |
| Monthly Cost | $0 | $500 | $1000* | $3500* |
| Set-up fee | $0 | $1000* | $6000* | $9000* |
| General | ||||
| Duration | 3 months | unlimited | unlimited | unlimited |
| Surveys | 1 | 3 | unlimited | unlimited |
| Unlimited Respondents | ||||
| Unlimited Forms | ||||
| Unlimited Questions | ||||
| Surveys | ||||
| Survey Designer Tool | Shared | Shared | Private | Private |
| Review and approval cycle | ||||
| Survey design accounts | 1 | 1 | unlimited | unlimited |
| Survey Library | Shared | Shared | Private + Shared | Private + Shared |
| Data dictionary publisher | ||||
| Full skip logic support | ||||
| Sub-form support | ||||
| Form previewer | ||||
| Comprehensive data types | ||||
| Flexible layout options | ||||
| Form annotations | ||||
| Website | ||||
| User Interface Styling/Layout | standard | standard | client branded | fully custom |
| Standard Consent (single page) | ||||
| Customizable Informed Consent | ||||
| Customizable Registration Workflow | ||||
| Partner referral pages w/ tracking | ||||
| Respondent Dashboard | standard | configurable | custom | |
| Content pages | 5 | configurable | custom | |
| Menuing / Site navigation | basic | configurable | custom | |
| Data Collection | ||||
| Sequential survey navigation | ||||
| Configurable survey navigation | ||||
| Partial form save | ||||
| Data type checking | ||||
| Rules based data quality checks | ||||
| Respondent review of submitted surveys | ||||
| Multiple sub-registry support | ||||
| Electronic data submission | ||||
| Data import services | ||||
| Survey Coordination and Workflows | ||||
| Data Manager workflow (approval of entered data) | ||||
| Affiliated site support, management, reporting | custom | |||
| Affiliated data coordinator support (patient data entry) | custom | |||
| Data reporting | ||||
| Graphical data visualization | ||||
| Data export (XLS) | ||||
| Respondent registration report | ||||
| Submission status report | ||||
| Custom report pages for respondents | ||||
| Custom report pages for research/admin staff | ||||
| Ad Hoc Data Analysis Tools | ||||
| Infrastructure | ||||
| Secure access (TLS?) | ||||
| Managed data backup/restore service | ||||
| Secure backup storage | ||||
| Community/forum support | ||||
| Email support | ||||
| Phone support | ||||
| Standard Availability (99.9% M-F 8am - 8pm EST) | ||||
| Extended Availability (99.99% S-S 8am - 8pm EST) | ||||
| High Availability | ||||
| Shared infrastructure | ||||
| Dedicated infrastructure | ||||
| Shared domain (survey.lifedatasystems.com) | ||||
| Client specific subdomain (xxxx.lifedatasystems.com) | ||||
| Private domain |
* Note: These prices may vary depending on your choice of optional features.
| Included! | |
| Optional | |
| custom | This feature requires customization based on your requirements. Additional charges may apply |
| configurable | This feature requires selection from a limited number of configurable options. Additional charges may apply |
